MEN’S SIZE GUIDES FOR SHIRTS, TROUSERS AND SOCKS
MEN’S SHIRTS
| SIZE | Collar Size in Inches (cm) | Chest Size in Inches (cm) | |
| S | (Small) | 14.5 (37) | 36 (92) |
| M | (Medium) | 15.5 (40) | 40 (102) |
| L | (Large) | 16.5 (42) | 42 (107) |
| XL | (Extra Large) | 17.5 (44.5) | 44/46 (112/117) |
| XXL | (Double Extra Large) | 19 (48.5) | 48 (122) |
MEN’S TROUSERS – WAIST
| SIZE | Waist Size in Inches (cm) | |
| M | (Medium) | 32 (82) |
| L | (Large) | 34 (86) |
| XL | (Extra Large) | 36 (92) |
| XXL | (Double Extra Large) | 38 (96.5) |
| XXXL | (Triple Extra Large) | 40 (102) |
MEN’S TROUSERS – INSIDE LEG
| SIZE | Inside Leg Length in Inches (cm) |
| Short | 30 (76) |
| Regular | 32 (82) |
| Long | 34 (86.5) |
MEN’S SOCKS – SHOE SIZE
| UK | EU | USA |
| 4 – 7 | 37 – 40.5 | 4 – 8 |
| 7 – 11 | 40.5 – 46 | 8 – 12 |
